Capital Appeal & Build Project Dashboard
A transformative new facility for young people, combining experiential learning with state-of-the-art sports provision in the heart of the New Forest.
Project status as at 1 April 2026
Three-year capital appeal financial plan 2026–2029
| Source | Pre-Apr 2026 | FY 26/27 | Cumulative |
|---|---|---|---|
| Trusts & Foundations | — | £750,000 | £750,000 |
| Corporate Partnerships | — | £250,000 | £250,000 |
| Supercar Driver Events | — | £180,000 | £180,000 |
| Zach's Garage Fundraiser | — | £100,000 | £100,000 |
| Nigel Mansell Income | £24,200 | £400,000 | £424,200 |
| Income for Fundraising Costs | — | £100,000 | £100,000 |
| Restricted Fund Drawdown | £369,500 | — | £369,500 |
| Total Income | £393,700 | £1,780,000 | £2,173,700 |
| Category | Pre-Apr 2026 | FY 26/27 | Cumulative |
|---|---|---|---|
| Staff Travel | £130 | £6,000 | £6,130 |
| Consultants | — | £15,000 | £15,000 |
| Capital Appeal Events | — | £16,000 | £16,000 |
| Event Catering | — | £10,000 | £10,000 |
| Supercar Driver Events | — | £45,000 | £45,000 |
| Zach's Garage Events | — | £40,000 | £40,000 |
| Design & Marketing | — | £9,000 | £9,000 |
| Finance Arrangement Fees | — | £30,000 | £30,000 |
| Legal & Professional | £1,800 | £15,000 | £16,800 |
| Build De-Risk | £12,800 | — | £12,800 |
| Professional Fees (Design Team) | — | £139,830 | £139,830 |
| Salaries (Capital Appeal Lead) | — | £48,753 | £48,753 |
| Total Expenditure | £14,730 | £374,583 | £389,313 |
| Source | Brought Forward | FY 27/28 | Cumulative |
|---|---|---|---|
| Trusts & Foundations | £750,000 | £100,000 | £850,000 |
| Corporate Partnerships | £250,000 | — | £250,000 |
| Mortgage (£2M) | — | £2,000,000 | £2,000,000 |
| Total Income | £2,173,700 | £2,100,000 | £4,273,700 |
| Category | FY 27/28 | Cumulative |
|---|---|---|
| Build Costs | £3,391,541 | £3,391,541 |
| 10% Retention Held | (£339,154) | (£339,154) |
| Irrecoverable VAT | £610,477 | £610,477 |
| Staff Travel | £1,500 | £7,630 |
| Salaries (Appeal Lead — 3 months) | £16,251 | £65,004 |
| Total Expenditure | £3,680,615 | £3,894,475 |
| Category | FY 28/29 | Cumulative |
|---|---|---|
| 10% Retention Repayment | £339,154 | £339,154 |
| Irrecoverable VAT | £67,831 | £678,308 |
| Total Expenditure | £406,985 | £4,301,460 |
| Net Position (Cumulative) | £3,397,215 | |
14 active risks across 4 strategic categories — click any risk for details
Key delivery dates for the Avon Tyrrell Capital Appeal